
Company Type:Buyer Update Time:2025-03-21 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | AMERICAN HINDU ASSOCIATION ![]() |
||
Consignee address | 2138 SOUTH FISH HATCHERY ROAD , FIT FITCHBURG WI 53575 UNITED STATES | ||
Shipper | N/A ![]() |
||
Shipper address | - | ||
NotifyParty | N/A | ||
Notifier address | ---- | ||
Loading port | MUNDRA | Destination port | NEWARK, NJ |
Origin | india | ||
Mark & Model | - SAME SAME SAME SAME SAME | ||
Product description | TOTAL 26 PACKAGES ONLY. ON YX POLISHED TILES1.8 CM S AMPLES OF ONYX MARBLE STRI PS HTS CODE : 68022190 S/B NO. 9941703 DT. 16.11.201 7 DOOR DELIVERY ADDRESS : AMERICAN HINDU ASSOCIATION 2138 SOUTH FISH HATCHERY ROAD, FITCHBURG, WI 53575 USA Translation | ||
Quantity | 26 | Quantity unit | PKG |
Weight | 16370 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MSCUUG603584 | Carrier | MSCU |
Vessel name | MSC ESTHI | Voyage | 748A |
-
1HS Code
-
1Times
-
0Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
India | MUNDRA | NEWARK, NJ |